Quickly diagnose, isolate and control the virus in time
The system automatically and accurately detects temperature of person who stands in front, without any touch.
The system takes picture of the person and recognizes face against local database, quickly and accurately.
The system captures readings with timestamp to allow identification of healthy individuals who come in close contact with high-risk individuals.
The system can be cross-platform integrated with door access systems to prevent high-risk individuals from entering.
The system comes with a local intranet software to update database of users and export attendance records.
DISPLAY | 8 Inch LCD |
CAMERA | RGB and Infrared |
MAX RESOLUTION | 1920 x 1080 |
STORAGE | 50,000 users |
LOGS CAPACITY | 200,000 log records |
FACIAL RECOGNITION | Recognition time <0.3s against local database, Distance 0.4 – 0.8 meters |
BODY TEMPERATURE | Range 35-42 oC, Response Time <0.2s, Accuracy ±0.3 oC |
OUTPUT INTERFACE | 1 RJ45, 1 Wiegand, 1 Relay Switch |
OPERATING MODE | Offline and Network mode |
POWER | DC 12V |
ACCESSORIES | Wall Mount, Turnstile Mount, Table stand, Adult stand or Kid stand |
DIMENSION | 215 mm × 125 mm × 25 mm (excluding stand) |
WEIGHT | 1.0 kg (excluding stand) |
WARRANTY | 1 year manufacturer warranty |
Item |
---|
Standard accessories, virtual training and 1-year warranty |
Adult Stand |
Kid Stand |
Table Stand |
Wall Mount |
Turnstile Mount |